| Attribute | Yamaha XT660X 2013 × | Hyosung GT650 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2011 |
| Make | Yamaha | Hyosung |
| Model | Yamaha XT660X | Hyosung GT650 |
| Category | Super motard | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. EFI | Injection. Fuel Injection include immobilizer. |
| Engine details | - | 90° V-twin |
| Displacement (cm³) | 660 | 647 |
| Power (kw) | 34.6 | 57.7 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 60 | 66.9 |
| Bore (mm) | 100 | 81.5 |
| Stroke (mm) | 84 | 62 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Constant Mesh | Chain 525 |
| Ignition | TCI | E.C.U. |
| Clutch | Wet, multiple-disc coil spring | Wet, Multiplate |
| Lubrication system | Dry sump | Wet sump |
| Compression | 10.0:1 | 11.6:1 |
| Chassis | ||
| Front suspension | Telescopic forks | Upside down Telescopic |
| Rear suspension | Linked monoshock with spring preload adjustment | Swing arm with Progressive linkage Hydraulic Mono shock absorber |
| Front brakes | Single disc. Hydraulic | Double disc. Semi floating double discs, 2 pistons calipers |
| Rear brakes | Single disc. Hydraulic | Single disc. 1 pistons caliper |
| Diameter (mm) | 245 | 230 |
| Frame type | Steel tube, diamond shaped | - |
| Front tyre | 120/70-R17 | 120/60-ZR17 |
| Rear tyre | 160/60-R17 | 160/60-ZR17 |
| Front wheel travel (mm) | 200 | 120 |
| Rear wheel travel (mm) | 200 | 110 |
| Trail (mm) | 94 | 79 |
| Rake (fork angle) (degree) | 26 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,505 | 1,435 |
| Kerb weight (kg) | 186 | 191 |
| Overall height (mm) | 1,170 | 1,115 |
| Overall length (mm) | 2,175 | 2,090 |
| Overall width (mm) | 860 | 785 |
| Seat height (mm) | 865 | 831 |
| Ground clearance (mm) | 210 | 185 |
| Performance | ||
| Reserve fuel capacity (l) | - | 2.5 |
| Fuel capacity (l) | 15 | 17.03 |
| Oil capacity (l) | 2.9 | - |