Attribute | Hyosung GT650S 2011 × | Suzuki SV650 2019 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2019 |
Make | Hyosung | Suzuki |
Model | Hyosung GT650S | Suzuki SV650 |
Category | Sport touring | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection. Fuel Injection include immobilizer. | Injection |
Engine details | 90° V-twin | 90-degree V-Twin |
Displacement (cm³) | 647 | 645 |
Power (kw) | 57.7 | 54.7 |
Fuel consumption (l/100km) | - | 3.22 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 66.9 | 64 |
Bore (mm) | 81.5 | 81 |
Stroke (mm) | 62 | 62.6 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 74.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Chain 525 | - |
Ignition | CDI | Transistorised |
Clutch | Wet, Multiplate | Wet, multi-plate |
Lubrication system | Wet sump | Wet sump |
Compression | 11.6:1 | 11.2:1 |
Chassis | ||
Front suspension | Upside down Telescopic | Telescopic, coil spring, oil damped |
Rear suspension | Swing arm with Progressive linkage Hydraulic Mono shock absorber | Link type, single shock, coil spring, oil damped |
Front brakes | Double disc | Double disc. 2-piston calipers |
Rear brakes | Single disc | Single disc. 1-piston caliper |
Diameter (mm) | 230 | 240 |
Frame type | - | Trellis, steel |
Front tyre | 120/60-ZR17 | 120/70-ZR17 |
Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
Trail (mm) | 79 | 104 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,435 | 1,445 |
Kerb weight (kg) | 208.2 | 196 |
Overall height (mm) | 1,115 | 1,090 |
Overall length (mm) | 2,090 | 2,140 |
Overall width (mm) | 785 | 760 |
Seat height (mm) | 831 | 785 |
Ground clearance (mm) | 185 | 135 |
Performance | ||
Reserve fuel capacity (l) | 2 | - |
Fuel capacity (l) | 17.03 | 14.5 |