| Attribute | Hyosung GT 650R × | Suzuki GSX650F 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2008 |
| Make | Hyosung | Suzuki |
| Model | Hyosung GT 650R | Suzuki GSX650F |
| Category | Sport | Allround |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line four, four-stroke |
| Fuel system | Carburettor | Injection |
| Displacement (cm³) | 674 | 656 |
| Power (kw) | 57.7 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | - | 65.5 |
| Stroke (mm) | - | 48.7 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | Digital/Transistorized |
| Clutch | Wet Multi Plate | - |
| Lubrication system | - | Wet sump |
| Compression | - | 11.5:1 |
| Chassis | ||
| Front suspension | - | Telescopic, oil damped, preload adjustable |
| Rear suspension | - | Link-type suspension, adjustable preload and rebound |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Frame type | Perimeter Double Cradle | - |
| Front tyre | 120/60-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,435 | 1,470 |
| Dry weight (kg) | 208 | 216 |
| Power/weight ratio | 0.2774 | - |
| Overall height (mm) | 1,255 | 1,225 |
| Overall length (mm) | 2,060 | 2,130 |
| Overall width (mm) | 729 | 760 |
| Seat height (mm) | 780 | 770 |
| Ground clearance (mm) | 150 | 130 |
| Performance | ||
| Fuel capacity (l) | 17.03 | 19 |