Attribute | ![]() Hyosung GV125C 2009 × | ![]() Hyosung GV125C 2008 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2008 |
Make | Hyosung | Hyosung |
Model | Hyosung GV125C | Hyosung GV125C |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. Mikuni BDS 26 | Carburettor. MIKUNI BDS 26 x 2 |
Displacement (cm³) | 124.5 | 124.5 |
Power (kw) | 10.4 | - |
Cooling system | Oil & air | Oil & air |
Gearbox | 5-speed | 5-speed |
Clutch | Wet Multi-Plate Type | Wet Multi-Plate Type |
Chassis | ||
Front suspension | Telescopic | Telescopic |
Rear suspension | Swing Arm | Swing Arm |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 110/90-16 | 110/90-P16 |
Rear tyre | 130/90-M15 | 130/90-M15 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,500 |
Dry weight (kg) | 157 | 148 |
Power/weight ratio | 0.0662 | - |
Overall height (mm) | 1,090 | 1,090 |
Overall length (mm) | 2,270 | 2,270 |
Overall width (mm) | 800 | 800 |
Seat height (mm) | 700 | 700 |
Ground clearance (mm) | 155 | 155 |
Performance | ||
Fuel capacity (l) | 14 | 14 |