Attribute | Hyosung GV250 2016 × | Qlink Tourer 250 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2011 |
Make | Hyosung | Qlink |
Model | Hyosung GV250 | Qlink Tourer 250 |
Category | Custom / cruiser | Touring |
Engine and transmission | ||
Engine type | V2, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. 2 x BDS26 Mikuni | Carburettor |
Engine details | 75° V-twin | - |
Displacement (cm³) | 249 | 244 |
Power (kw) | 18.2 | 12.9 |
Fuel consumption (l/100km) | 2.94 | - |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 22 | 16 |
Bore (mm) | 57 | 72 |
Stroke (mm) | 48.8 | 60 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 68.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Driveline | Constant mesh | - |
Ignition | - | CDI |
Lubrication system | Wet sump | - |
Compression | 10.3:1 | 9.4:1 |
Exhaust system | - | Chrome dual exhaust |
Chassis | ||
Front suspension | Telescopic fork | Hydraulic fork |
Rear suspension | Swing arm with Hydraulic Double shock absorber (Preload adjustable) | Twin Shock |
Front brakes | Single disc. 2 pistons caliper | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 110/90-16 | 100/90-16 |
Rear tyre | 150/80-15 | 130/90-16 |
Wheels | - | Alloy wheels |
Rake (fork angle) (degree) | 25 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | - | Triple halogen headlights |
Dimensions | ||
Wheelbase (mm) | 1,515 | 1,554 |
Dry weight (kg) | 176 | 172 |
Power/weight ratio | 0.1034 | 0.0747 |
Overall height (mm) | 1,096 | 1,100 |
Overall length (mm) | 2,282 | 2,400 |
Overall width (mm) | 875 | 930 |
Seat height (mm) | 710 | 706 |
Ground clearance (mm) | 150 | 160 |
Performance | ||
Fuel capacity (l) | 14 | 14 |