Attribute | ![]() Peugeot Satelis 125RS × | ![]() Hyosung Karion 125 Citytrail × |
---|---|---|
General | ||
Production from (year) | 2010 | 2008 |
Make | Peugeot | Hyosung |
Model | Peugeot Satelis 125RS | Hyosung Karion 125 Citytrail |
Category | Scooter | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. EFI | - |
Displacement (cm³) | 124.8 | 124.5 |
Power (kw) | 10.9 | 6.4 |
Cooling system | Liquid | - |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Torque (Nm) | 11.8 | 9.6 |
Bore (mm) | 57 | 57 |
Stroke (mm) | 48.9 | 48.8 |
Gearbox | Automatic | 5-speed |
Clutch | - | Wet Multi-Plate |
Compression | - | 9.9:1 |
Exhaust system | Euro 3 | - |
Chassis | ||
Front suspension | Hydraulic telescopic fork | - |
Rear suspension | Double shocks, | - |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 210 | 130 |
Front tyre | 120/70-14 | - |
Rear tyre | 140/60-14 | - |
Other | ||
Starter | - | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,500 |
Dry weight (kg) | 160 | 125 |
Power/weight ratio | 0.0681 | 0.0512 |
Overall length (mm) | 2,152 | 2,190 |
Seat height (mm) | 784 | 790 |
Performance | ||
Top speed (km/h) | - | 101 |
Fuel capacity (l) | 13.2 | 9 |