| Attribute | Tank Sports Racer 150 Deluxe × | Hyosung KR110 × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2008 |
| Make | Tank Sports | Hyosung |
| Model | Tank Sports Racer 150 Deluxe | Hyosung KR110 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 3 |
| Fuel system | - | Carburettor. UM17 |
| Displacement (cm³) | 150 | 109.6 |
| Power (kw) | 6.5 | - |
| Cooling system | Air | Air |
| Gearbox | Automatic | 5-speed |
| Fuel control | - | Overhead Cams (OHC) |
| Ignition | CDI | - |
| Clutch | - | Wet Multi-Plate Type |
| Chassis | ||
| Front suspension | Twin | Telescopic |
| Rear suspension | Twin | Swing Arm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Front tyre | 130/60-12 | 70/90-P16 |
| Rear tyre | 130/60-12 | 80/90-P16 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,397 | 1,500 |
| Dry weight (kg) | 94 | 100 |
| Power/weight ratio | 0.0686 | - |
| Overall height (mm) | 1,143 | 1,060 |
| Overall length (mm) | 1,930 | 1,890 |
| Overall width (mm) | 686 | 685 |
| Seat height (mm) | 737 | 700 |
| Ground clearance (mm) | 114 | 105 |
| Performance | ||
| Fuel capacity (l) | - | 5 |