Attribute | Hyosung MS3 125 2009 × | Suzuki Burgman 125 2007 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2007 |
Make | Hyosung | Suzuki |
Model | Hyosung MS3 125 | Suzuki Burgman 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Injection |
Displacement (cm³) | 124 | 124 |
Power (kw) | 9.5 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Bore (mm) | - | 57 |
Stroke (mm) | - | 48.8 |
Gearbox | Automatic | Automatic |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Ignition | - | Overall length: |
Lubrication system | - | Wet Sump |
Compression | - | 11.6:1 |
Chassis | ||
Front suspension | Telescopic | Telescopic, coil sprung, oil damped |
Rear suspension | Double shock absorber | Swingarm type, coilspring, oildamped |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/70-13 | 110/90-M13 |
Rear tyre | 140/60-14 | 130/70-P,12 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,451 | 1,465 |
Dry weight (kg) | 166 | 148 |
Power/weight ratio | 0.0572 | - |
Overall height (mm) | 1,375 | 1,240 |
Overall length (mm) | 2,126 | 2,055 |
Overall width (mm) | 765 | 740 |
Seat height (mm) | 700 | 735 |
Performance | ||
Fuel capacity (l) | 8 | 11 |