| Attribute | Hyosung MS3-250 2013 × | Hyosung MS3-250 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2011 |
| Make | Hyosung | Hyosung |
| Model | Hyosung MS3-250 | Hyosung MS3-250 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 249 | 249 |
| Power (kw) | 18.2 | 18.2 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 22.2 | 22.2 |
| Bore (mm) | 73 | 73 |
| Stroke (mm) | 59.6 | 59.6 |
| Gearbox | Automatic | Automatic |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | CVT | CVT |
| Clutch | Centrifugal automatic clutch | Centrifugal automatic clutch |
| Lubrication system | Wet sump | Wet sump |
| Compression | 12.0:1 | 12.0:1 |
| Chassis | ||
| Front suspension | Telescopic fFork | Conventional Telescopic Fork |
| Rear suspension | Twin Shock Absorber | Double Shock Absorber |
| Front brakes | Double disc. 2 pistons caliper | Double disc. 2 pistons caliper |
| Rear brakes | Single disc. 2 pistons calipers | Single disc. 2 pistons calipers |
| Diameter (mm) | 220 | 220 |
| Front tyre | 120/70-13 | 120/70-13 |
| Rear tyre | 140/60-14 | 140/60-14 |
| Rake (fork angle) (degree) | 25 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Analog and digital | - |
| Dimensions | ||
| Wheelbase (mm) | 1,501 | 1,501 |
| Dry weight (kg) | 154 | 154 |
| Power/weight ratio | 0.1176 | 0.1176 |
| Seat height (mm) | 749 | 749 |
| Ground clearance (mm) | 119 | 119 |
| Performance | ||
| Fuel capacity (l) | 7.87 | 7.87 |