| Attribute | Hyosung RX125SM × | Hyosung RT125D 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2008 |
| Make | Hyosung | Hyosung |
| Model | Hyosung RX125SM | Hyosung RT125D |
| Category | Super motard | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Carburettor. BDS26 | Carburettor. BDS26 |
| Displacement (cm³) | 124 | 124 |
| Cooling system | - | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Chassis | ||
| Front suspension | - | Telescopic |
| Rear suspension | - | Mono shock absorber |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Front tyre | 110/70-M17 | 110/70-H17 |
| Rear tyre | 130/70-M17 | 130/70-H17 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,430 | 1,350 |
| Dry weight (kg) | 123 | 135 |
| Overall height (mm) | 1,150 | 1,125 |
| Overall length (mm) | 2,175 | 2,085 |
| Overall width (mm) | 840 | 840 |
| Seat height (mm) | 825 | 790 |
| Ground clearance (mm) | 275 | 230 |
| Performance | ||
| Fuel capacity (l) | 8 | 8 |