Attribute | ![]() KTM RC 200 2019 × | ![]() Hyosung RT 125 Karion 2005 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2005 |
Make | KTM | Hyosung |
Model | KTM RC 200 | Hyosung RT 125 Karion |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Displacement (cm³) | 199.5 | 124 |
Power (kw) | 18.6 | 8.7 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | - |
Torque (Nm) | - | 9.4 |
Bore (mm) | 72 | 57 |
Stroke (mm) | 49 | 48.8 |
Gearbox | - | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Ignition | - | Electronic |
Clutch | Wet, multiple-disc | - |
Lubrication system | Wet sump | - |
Compression | - | 9.9:1 |
Chassis | ||
Front suspension | WP upside-down Ø 43 mm | Telescopic |
Rear suspension | WP monoshock | Swingarm, adjustable |
Front brakes | Double disc. Four-piston radial fixed calliper, brake disc | Single disc |
Rear brakes | Single disc. Single-piston floating calliper, brake disc | Expanding brake (drum brake) |
Diameter (mm) | 230 | 130 |
Frame type | Steel trellis frame, powder coated | Steel |
Front tyre | - | 130/80-18 |
Rear tyre | - | 180/80-14 |
Front wheel travel (mm) | 150 | 160 |
Rake (fork angle) (degree) | 125 | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 137 | 135 |
Power/weight ratio | 0.1353 | 0.0644 |
Seat height (mm) | 820 | 790 |
Ground clearance (mm) | 179 | - |
Performance | ||
Top speed (km/h) | - | 101 |
Fuel capacity (l) | 10 | 9 |