Attribute | Sachs ZZ 125 Supermoto 2011 × | Hyosung RX125D SM × |
---|---|---|
General | ||
Production from (year) | 2011 | 2011 |
Make | Sachs | Hyosung |
Model | Sachs ZZ 125 Supermoto | Hyosung RX125D SM |
Category | Super motard | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 124 | 124 |
Power (kw) | 8.1 | 9.5 |
Cooling system | - | Oil & air |
Transmission type,final drive | Chain | Chain |
Gearbox | 5-speed | 5-speed |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | - | Euro 3 |
Chassis | ||
Front suspension | Telescopic | - |
Front brakes | Single disc. Wave disk | - |
Rear brakes | Single disc. Wave disk | - |
Front tyre | 110/70-17 | 110/70-17 |
Rear tyre | 110/70-17 | 130/70-17 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,405 | 1,430 |
Dry weight (kg) | 127 | 123 |
Power/weight ratio | 0.0638 | 0.0772 |
Overall height (mm) | 1,160 | 1,150 |
Overall length (mm) | 2,200 | 2,175 |
Overall width (mm) | 830 | 840 |
Seat height (mm) | 890 | 840 |
Performance | ||
Top speed (km/h) | 101 | - |
Fuel capacity (l) | 10.6 | - |