| Attribute | Hyosung ST7 2017 × | Ridley Auto-Glide Sport 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2007 |
| Make | Hyosung | Ridley |
| Model | Hyosung ST7 | Ridley Auto-Glide Sport |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection | - |
| Displacement (cm³) | 678.2 | 738 |
| Power (kw) | 57.7 | - |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 67 | - |
| Bore (mm) | 81.5 | - |
| Stroke (mm) | 65 | - |
| Gearbox | 5-speed | Automatic |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Clutch | Wet, Multiplate | - |
| Lubrication system | Wet sump | - |
| Compression | 11.5:1 | 8.5:1 |
| Exhaust system | - | Straight/baffled |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Swing arm with Hydraulic Double shock absorber (Preload adjustable) | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 120/80-16 | - |
| Rear tyre | 170/80-15 | - |
| Seat | 2-person seat | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Instruments | Analog speedometer, multi-functional LCD display | - |
| Dimensions | ||
| Wheelbase (mm) | 1,690 | 1,702 |
| Dry weight (kg) | 244 | 200 |
| Power/weight ratio | 0.2365 | - |
| Overall height (mm) | 1,135 | 965 |
| Overall length (mm) | 2,470 | 2,464 |
| Overall width (mm) | 960 | 940 |
| Seat height (mm) | 675 | 622 |
| Performance | ||
| Fuel capacity (l) | 17.03 | 16 |