Attribute | MBK MachG AC 2007 × | Hyosung SB50 Super Cab × |
---|---|---|
General | ||
Production from (year) | 2007 | 2012 |
Make | MBK | Hyosung |
Model | MBK MachG AC | Hyosung SB50 Super Cab |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. Gurtner PY-12 | Carburettor. 14 mm |
Displacement (cm³) | 49 | 49 |
Power (kw) | 1.6 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 2.5 | - |
Bore (mm) | 40 | 41 |
Stroke (mm) | 39.2 | 37.4 |
Gearbox | Automatic | Automatic |
Driveline | - | CVT |
Ignition | Electronic (C.D.I.) | - |
Clutch | - | Centrifugal automatic clutch |
Lubrication system | Separate lubrication | - |
Compression | 10.2:1 | - |
Chassis | ||
Front suspension | Hydraulic and telescopic fork | Telescopic Fork |
Rear suspension | Hydraulic unit swing | Coil spring |
Front brakes | Single disc. Disc, Ø 190 | Single disc |
Rear brakes | Expanding brake (drum brake). Drum, Ø 110 | Expanding brake (drum brake) |
Front tyre | 110/70-12 | 120/90-10 |
Rear tyre | 130/70-12 | 130/90-10 |
Front wheel travel (mm) | 70 | - |
Rear wheel travel (mm) | 60 | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,210 | 1,221 |
Dry weight (kg) | 76 | 70 |
Power/weight ratio | 0.0211 | - |
Overall height (mm) | 1,065 | 1,030 |
Overall length (mm) | 1,740 | 1,754 |
Overall width (mm) | 675 | 667 |
Seat height (mm) | 770 | 760 |
Ground clearance (mm) | 132 | 112 |
Performance | ||
Fuel capacity (l) | 5.5 | 4.8 |