| Attribute | Victory Kingpin 2011 × | Indian Chief Dark Horse 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2013 |
| Make | Victory | Indian |
| Model | Victory Kingpin | Indian Chief Dark Horse |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Injection. 45mm throttle bodies | Injection. Closed Loop Sequential Port Fuel Injection |
| Engine details | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters | - |
| Displacement (cm³) | 1,731 | 1720.8 |
| Cooling system | Oil & air | Air |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 101 | 101.6 |
| Stroke (mm) | 108 | 108 |
| Gearbox | 6-speed | 6-speed |
| Driveline | 6-speed overdrive constant mesh | - |
| Clutch | Wet, multi-plate | - |
| Compression | 8.7:1 | 9.0:1 |
| Exhaust system | Staggered slash-cut dual exhaust with crossover | Two into one Stainless Steel |
| Chassis | ||
| Front suspension | Inverted cartridge telescopic fork, 43mm diameter | Dia. 41 mm/Travel 4.25 |
| Rear suspension | Single, mono-tube gas,cast aluminum with rising rate linkage, preload adjustable spring | Single shock/Travel 2.90 |
| Front brakes | Single disc. 300mm floating rotor with 4-piston caliper | Double disc. Floating discs. |
| Rear brakes | Single disc. 300mm floating rotor with 2-piston caliper | Single disc. Floating disc. |
| Frame type | - | High tensile steel |
| Front tyre | 130/70-B18 | 130/90-16 |
| Rear tyre | 180/55-B18 | 150/80-16 |
| Seat | - | Solo seat |
| Wheels | - | Wire spoked |
| Front wheel travel (mm) | 130 | - |
| Rear wheel travel (mm) | 100 | - |
| Trail (mm) | 138 | - |
| Rake (fork angle) (degree) | 32.8 | 34 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Light | - | Tear drop head lamp, spot lights, fender light |
| Dimensions | ||
| Wheelbase (mm) | 1,666 | 1,646 |
| Dry weight (kg) | 303 | 338 |
| Overall length (mm) | 2,537 | 2,553 |
| Seat height (mm) | 673 | 692 |
| Ground clearance (mm) | 147 | - |
| Performance | ||
| Fuel capacity (l) | 17.03 | - |