Attribute | Indian Chief Dark Horse 2019 × | Kawasaki VN1700 Light Tourer × |
---|---|---|
General | ||
Production from (year) | 2019 | 2012 |
Make | Indian | Kawasaki |
Model | Indian Chief Dark Horse | Kawasaki VN1700 Light Tourer |
Category | Custom / cruiser | Touring |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection. Closed loop fuel injection / 54 mm bore | Injection |
Engine details | Thunder Stroke® 111 engine, blacked out | - |
Displacement (cm³) | 1,811 | 1,700 |
Power (kw) | - | 53.8 |
Cooling system | Air | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 161.4 | 135 |
Bore (mm) | 101 | 102 |
Stroke (mm) | 113 | 104 |
Gearbox | 6-speed | 6-speed |
Fuel control | - | Single Overhead Cams (SOHC) |
Ignition | - | Digital |
Clutch | Gear Drive Wet Clutch | Wet mDouble disk, manual |
Lubrication system | - | Forced lubrication, semi-dry sump |
Compression | 9.5:1 | 9.5:1 |
Exhaust system | Split dual exhaust with cross-over | - |
Chassis | ||
Front suspension | Telescopic fork | 43 mm telescopic fork |
Rear suspension | Single shock | Swingarm with twin air-assisted shocks 4-way |
Front brakes | Double disc. ABS. Floating discs. | Double disc. Dual twin-piston |
Rear brakes | Single disc. ABS. Floating disc. | Single disc. Twin-piston |
Diameter (mm) | 300 | 300 |
Frame type | Cast Aluminum Frame with Integrated Air-Box | Double-cradle |
Front tyre | 130/90-B16 | 130/90-B16 |
Rear tyre | 180/65-B16 | 170/70-B16 |
Seat | Solo vinyl seat with passenger pillion | - |
Wheels | Cast aluminum wheels. Dunlop Elite tires. | - |
Front wheel travel (mm) | 119 | - |
Rear wheel travel (mm) | 94 | - |
Trail (mm) | 155 | 169 |
Rake (fork angle) (degree) | 29 | 30 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Two leather saddlebags |
Light | Tear drop head lamp, spot lights, fender light | - |
Instruments | Tank mounted electronic speedometer with odometer | - |
Dimensions | ||
Wheelbase (mm) | 1,730 | 1,665 |
Kerb weight (kg) | 357 | 349 |
Dry weight (kg) | 341 | 341 |
Power/weight ratio | - | 0.1578 |
Overall height (mm) | 1,176 | 1,155 |
Overall length (mm) | 2,630 | 2,500 |
Overall width (mm) | 1,000 | 1,025 |
Seat height (mm) | 660 | 720 |
Ground clearance (mm) | 140 | 130 |
Performance | ||
Fuel capacity (l) | 20.8 | 20 |