| Attribute | Innoscooter EM 5000 Lithium-Sport × | Innoscooter EM5000L × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2008 |
| Make | Innoscooter | Innoscooter |
| Model | Innoscooter EM 5000 Lithium-Sport | Innoscooter EM5000L |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Electric | Electric |
| Power (kw) | 4.9 | 4.9 |
| Cooling system | Air | Air |
| Gearbox | Automatic | Automatic |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Front tyre | 130/60-13 | 130/60-13 |
| Rear tyre | 130/60-13 | 130/60-13 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 110 | 110 |
| Power/weight ratio | 0.0445 | 0.0445 |
| Overall height (mm) | 1,190 | 1,190 |
| Overall length (mm) | 1,900 | 1,900 |
| Overall width (mm) | 680 | 680 |
| Performance | ||
| Top speed (km/h) | 82 | 82 |