| Attribute | TGB Bullet 50 × | Innoscooter EM2500 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2008 |
| Make | TGB | Innoscooter |
| Model | TGB Bullet 50 | Innoscooter EM2500 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Electric |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 49.3 | - |
| Power (kw) | 3.6 | 2.9 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Gearbox | - | Automatic |
| Compression | 8.6:1 | - |
| Chassis | ||
| Front brakes | Single disc | - |
| Rear brakes | Single disc | - |
| Front tyre | 130/60-13 | 3.00-10 |
| Rear tyre | 130/60-13 | 3.00-10 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 95 | 116 |
| Power/weight ratio | 0.0379 | 0.025 |
| Overall length (mm) | 1,830 | 1,830 |
| Overall width (mm) | 670 | 660 |
| Performance | ||
| Top speed (km/h) | - | 45 |
| Fuel capacity (l) | 6.8 | - |