Attribute | ![]() Italjet Dragster 125 2019 × | ![]() Kymco Super 8 125 2011 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2011 |
Make | Italjet | Kymco |
Model | Italjet Dragster 125 | Kymco Super 8 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Fuel system | - | Carburettor |
Displacement (cm³) | 125 | 125 |
Power (kw) | 10.9 | 6.9 |
Cooling system | Liquid | Air |
Transmission type,final drive | - | Belt |
Torque (Nm) | 12.5 | - |
Bore (mm) | 58 | - |
Stroke (mm) | 47 | - |
Gearbox | Automatic | Automatic |
Driveline | - | C.V.T. |
Ignition | CDI | C.D.I. |
Clutch | Centrifugal-automatic | - |
Lubrication system | Separate mixer | - |
Exhaust system | Sports single exhaust system equipped with a choice of catalytic or non- catalytic exhaust. | - |
Chassis | ||
Front suspension | S.I.S. with single hydropneumatic shock absorber with adjustable spring | Telescopic hydraulic fork |
Rear suspension | Single hydropneumatic shock absorber with adjustable spring | Dual shocks, adjustable |
Front brakes | Single disc | Single disc. Wavy |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 220 |
Frame type | Built with tubular grid structure, to increase rigidity, bending and torsion strength (improving handling and safety) | Tubular Steel |
Front tyre | 120/70-12 | 100/80-14 |
Rear tyre | 150/70-13 | 100/80-14 |
Wheels | - | Alloy Wheels |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Carrying capacity | - | Lockable Storage Box Under Seat. |
Dimensions | ||
Wheelbase (mm) | 1,335 | 1,320 |
Dry weight (kg) | 108 | 108 |
Power/weight ratio | 0.1009 | 0.0639 |
Overall length (mm) | 1,870 | 1,940 |
Overall width (mm) | 680 | 745 |
Seat height (mm) | 770 | 780 |