| Attribute | Italjet Dragster 125 2019 × | Piaggio NRG MC3 DD × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2005 |
| Make | Italjet | Piaggio |
| Model | Italjet Dragster 125 | Piaggio NRG MC3 DD |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Displacement (cm³) | 125 | 49.4 |
| Power (kw) | 10.9 | - |
| Cooling system | Liquid | Liquid |
| Torque (Nm) | 12.5 | - |
| Bore (mm) | 58 | 40 |
| Stroke (mm) | 47 | 39.3 |
| Gearbox | Automatic | - |
| Ignition | CDI | Electronic CDI |
| Clutch | Centrifugal-automatic | “Twist and Go” automatic dry centrifugal type |
| Lubrication system | Separate mixer | Separate automatic |
| Compression | - | 10.3:1 |
| Exhaust system | Sports single exhaust system equipped with a choice of catalytic or non- catalytic exhaust. | - |
| Chassis | ||
| Front suspension | S.I.S. with single hydropneumatic shock absorber with adjustable spring | Upside down telescopic hydraulic fork |
| Rear suspension | Single hydropneumatic shock absorber with adjustable spring | Hydraulic shock absorber |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 175 |
| Frame type | Built with tubular grid structure, to increase rigidity, bending and torsion strength (improving handling and safety) | Single tube frame, pressed high strenght steel |
| Front tyre | 120/70-12 | 130/60-13 |
| Rear tyre | 150/70-13 | 130/60-13 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,335 | 1,300 |
| Dry weight (kg) | 108 | 76 |
| Power/weight ratio | 0.1009 | - |
| Overall length (mm) | 1,870 | 1,870 |
| Overall width (mm) | 680 | 700 |
| Seat height (mm) | 770 | 750 |
| Performance | ||
| Fuel capacity (l) | - | 6.5 |