| Attribute | Italjet Dragster 125 2008 × | Vento Street Rod × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2016 |
| Make | Italjet | Vento |
| Model | Italjet Dragster 125 | Vento Street Rod |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Fuel system | - | Injection |
| Displacement (cm³) | 123.5 | 149 |
| Power (kw) | 10.6 | 5.7 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | - | Belt |
| Bore (mm) | 55 | 57.4 |
| Stroke (mm) | 125 | 57.8 |
| Gearbox | Automatic | Automatic |
| Driveline | - | CVT |
| Ignition | CDI | CDI |
| Clutch | Centrifugal-automatic | - |
| Lubrication system | Separate mixer | - |
| Exhaust system | Sports single exhaust system equipped with a choice of catalytic or non- catalytic exhaust. | - |
| Chassis | ||
| Front suspension | S.I.S. with single hydropneumatic shock absorber with adjustable spring | Telescopic hydraulic fork |
| Rear suspension | Single hydropneumatic shock absorber with adjustable spring | Hydraulic, twin shock |
| Front brakes | Single disc | Single disc. ABS. Hydraulic. |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Frame type | Built with tubular grid structure, to increase rigidity, bending and torsion strength (improving handling and safety) | - |
| Front tyre | 120/70-11 | 3.50-10 |
| Rear tyre | 130/60-13 | 3.50-10 |
| Seat | - | Brown two-person seat |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 107 | 100 |
| Power/weight ratio | 0.0991 | 0.057 |
| Overall length (mm) | 1,775 | 1,890 |
| Overall width (mm) | 680 | 660 |
| Seat height (mm) | 790 | 750 |
| Performance | ||
| Fuel capacity (l) | 11 | 4 |