Attribute | Izuka Wolf 2020 × | Yamaha YFZ50 2018 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2018 |
Make | Izuka | Yamaha |
Model | Izuka Wolf | Yamaha YFZ50 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor | Carburettor. TK SVR 22 mm |
Displacement (cm³) | 107 | 49.4 |
Power (kw) | 5.4 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 6.5 | - |
Bore (mm) | 52.4 | 39 |
Stroke (mm) | 49.5 | 41.4 |
Gearbox | 5-speed | Automatic |
Fuel control | - | Single Overhead Cams (SOHC) |
Ignition | Digital CDI | CDI |
Lubrication system | - | Wet sump |
Compression | 9.1:1 | 8.5:1 |
Chassis | ||
Front suspension | Double Periskop | Single I-arm |
Rear suspension | Swingarm | Swingarm |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake). Dual drum |
Rear brakes | Single disc | Expanding brake (drum brake) |
Front tyre | 16/8-7 | 16/7-7 |
Rear tyre | 16/8-7 | 16/7-7 |
Front wheel travel (mm) | - | 61 |
Rear wheel travel (mm) | - | 51 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 910 | 830 |
Kerb weight (kg) | 83 | 100 |
Overall height (mm) | 870 | 770 |
Overall length (mm) | 1,340 | 1,250 |
Overall width (mm) | 890 | 820 |
Seat height (mm) | 600 | 585 |
Ground clearance (mm) | 125 | 88 |
Performance | ||
Fuel capacity (l) | - | 5.8 |
Oil capacity (l) | - | 0.9 |