| Attribute | Loncin LX110ATV-M Panther × | Izuka Wolf 2019 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2019 |
| Make | Loncin | Izuka |
| Model | Loncin LX110ATV-M Panther | Izuka Wolf |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 107 | 107 |
| Power (kw) | 5.4 | 5.4 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 6.5 | 6.5 |
| Bore (mm) | 52.4 | 52.4 |
| Stroke (mm) | 58 | 49.5 |
| Gearbox | 5-speed | 5-speed |
| Ignition | C.D.I | Digital CDI |
| Compression | 9.1:1 | 9.5:1 |
| Chassis | ||
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Single disc | Single disc |
| Frame type | Steel | - |
| Front tyre | 19/7-8 | - |
| Rear tyre | 18/10-8 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,025 | 910 |
| Kerb weight (kg) | - | 83 |
| Dry weight (kg) | 124 | - |
| Power/weight ratio | 0.0435 | - |
| Overall length (mm) | 1,490 | 1,340 |
| Overall width (mm) | 870 | 890 |
| Seat height (mm) | 660 | 600 |
| Alternate seat height | - | 125 |
| Ground clearance (mm) | 110 | 125 |
| Performance | ||
| Top speed (km/h) | 50 | - |
| Fuel capacity (l) | 7.8 | - |