Attribute | Izuka KL125 Advance × | Suzuki Shooter 115 FI × |
---|---|---|
General | ||
Production from (year) | 2020 | 2018 |
Make | Izuka | Suzuki |
Model | Izuka KL125 Advance | Suzuki Shooter 115 FI |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor | Injection |
Displacement (cm³) | 125 | 113 |
Power (kw) | 4.7 | 6.8 |
Fuel consumption (l/100km) | - | 1.59 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 8.7 | 9.1 |
Bore (mm) | 53.5 | 51 |
Stroke (mm) | 55.5 | 55.4 |
Gearbox | Automatic | 4-speed |
Greenhouse gases | - | 36.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | - | Single Overhead Cams (SOHC) |
Ignition | CDI | Transistorised |
Clutch | - | Wet shoe |
Lubrication system | - | Wet sump |
Compression | 9.2:1 | 9.4:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic, coil spring oil damped |
Rear suspension | - | Swingarm, coil spring, oil damped |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Front tyre | 2.5-17 | 70/90-17 |
Rear tyre | 2.75-17 | 80/90-17 |
Wheels | - | Black, 5-spoke |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,255 | 1,220 |
Kerb weight (kg) | 100 | 93 |
Overall height (mm) | 1,120 | 1,085 |
Overall length (mm) | 1,940 | 1,910 |
Overall width (mm) | 705 | 690 |
Seat height (mm) | 750 | 755 |
Ground clearance (mm) | 190 | 145 |
Performance | ||
Top speed (km/h) | 80 | - |
Fuel capacity (l) | 3.7 | 3.7 |
Oil capacity (l) | - | 0.8 |