| Attribute | Izuka Beast 150 × | Mikilon Pentora 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2016 |
| Make | Izuka | Mikilon |
| Model | Izuka Beast 150 | Mikilon Pentora 125 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Carburettor | Carburettor |
| Engine details | - | Loncin engine |
| Displacement (cm³) | 149 | 124.6 |
| Power (kw) | 6.8 | 5.9 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 9 | 8 |
| Bore (mm) | 57.4 | - |
| Stroke (mm) | 57.8 | - |
| Gearbox | 5-speed | - |
| Ignition | Digital CDI | - |
| Compression | 9.5:1 | - |
| Chassis | ||
| Front suspension | Telescopic fork double | Oil damper |
| Rear suspension | Swingarm | Oil damper |
| Front brakes | Double disc | Expanding brake (drum brake) |
| Rear brakes | Single disc | Single disc |
| Frame type | Double steel cradle | - |
| Front tyre | 20/7-10 | 19/7-8 |
| Rear tyre | 20/10-9 | 18/10-8 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,100 | 1,140 |
| Kerb weight (kg) | 147 | - |
| Overall height (mm) | 1,065 | 970 |
| Overall length (mm) | 1,600 | 1,625 |
| Overall width (mm) | 955 | 1,060 |
| Seat height (mm) | 770 | 730 |
| Performance | ||
| Top speed (km/h) | 85 | - |
| Fuel capacity (l) | 7 | - |