Attribute | Izuka CL150 2013 × | Veli VL150-6 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2007 |
Make | Izuka | Veli |
Model | Izuka CL150 | Veli VL150-6 |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Displacement (cm³) | 145 | 149 |
Power (kw) | 9.4 | 7.8 |
Cooling system | Air | - |
Transmission type,final drive | Chain | - |
Torque (Nm) | 10 | - |
Gearbox | 5-speed | - |
Ignition | CDI | - |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 110/90-16 | - |
Rear tyre | 130/90-15 | - |
Seat | Dual seat | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,500 | 1,500 |
Dry weight (kg) | 150 | 135 |
Power/weight ratio | 0.0627 | 0.0578 |
Overall height (mm) | 1,120 | 1,190 |
Overall length (mm) | 2,210 | 2,260 |
Overall width (mm) | 815 | 850 |
Performance | ||
Top speed (km/h) | 95 | 95 |
Fuel capacity (l) | 14 | - |