Attribute | ![]() Jawa-CZ 125 Dandy 2007 × | ![]() Rieju RS3 125 NKD × |
---|---|---|
General | ||
Production from (year) | 2007 | 2013 |
Make | Jawa-CZ | Rieju |
Model | Jawa-CZ 125 Dandy | Rieju RS3 125 NKD |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | - | Carburettor. Keihin CVEK 30 |
Engine details | - | Minarellei-Yamaha engine |
Displacement (cm³) | 124 | 125 |
Power (kw) | 9.2 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | - | Chain |
Torque (Nm) | 9.2 | - |
Bore (mm) | 56.5 | 52 |
Stroke (mm) | 49.5 | 58.6 |
Gearbox | 5-speed | 5-speed |
Ignition | - | CDI |
Exhaust system | - | Exhaust pipe with aluminium silencer |
Chassis | ||
Front suspension | Telescopic forks 170mm | Inverted fork |
Rear suspension | Central hydraulic | Mono-shock shock absorber, adhustable |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 180 | 220 |
Frame type | - | Triangular double cradle double steel tube |
Front tyre | - | 100/80-17 |
Rear tyre | - | 130/80-17 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Instruments | - | Digital |
Dimensions | ||
Wheelbase (mm) | 1,330 | 1,350 |
Dry weight (kg) | 103 | 84 |
Power/weight ratio | 0.0893 | - |
Performance | ||
Top speed (km/h) | 108 | - |
Fuel capacity (l) | 13.5 | 12 |
Oil capacity (l) | - | 1.1 |