Attribute | Jawa-CZ 350 2014 × | Jawa-CZ 350 2013 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2013 |
Make | Jawa-CZ | Jawa-CZ |
Model | Jawa-CZ 350 | Jawa-CZ 350 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Twin, two-stroke | Twin, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 343.5 | 343.5 |
Power (kw) | 16.6 | 16.6 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 32 | 32 |
Bore (mm) | 58 | 58 |
Stroke (mm) | 65 | 65 |
Gearbox | 4-speed | 4-speed |
Compression | 9.8:1 | 9.8:1 |
Chassis | ||
Front suspension | Telescopic forks | Telescopic forks |
Rear suspension | Telescopic units | Telescopic units |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 160 | 160 |
Frame type | Steel | Steel |
Front tyre | 3.25-18 | 3.25-18 |
Rear tyre | 3.50-18 | 3.50-18 |
Front wheel travel (mm) | 150 | 150 |
Rear wheel travel (mm) | 80 | 80 |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,370 | 1,370 |
Dry weight (kg) | 149 | 149 |
Power/weight ratio | 0.1114 | 0.1114 |
Seat height (mm) | 820 | 820 |
Performance | ||
Top speed (km/h) | 125 | 124 |
Reserve fuel capacity (l) | 2.8 | 2.8 |
Fuel capacity (l) | 17 | 17 |