Attribute | Jawa-CZ 660 2013 × | Jawa-CZ 650 Dakar 2009 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2009 |
Make | Jawa-CZ | Jawa-CZ |
Model | Jawa-CZ 660 | Jawa-CZ 650 Dakar |
Category | Super motard | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Carburettor. Bing | Carburettor. Bing |
Displacement (cm³) | 651.9 | 651.9 |
Power (kw) | 34.6 | 34.6 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 57 | 57 |
Bore (mm) | 100 | 100 |
Stroke (mm) | 83 | 83 |
Gearbox | 5-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Compression | 9.7:1 | 9.7:1 |
Chassis | ||
Front suspension | Paioli telescopic forks | Paioli telescopic forks |
Rear suspension | Bitubo shocks | Central unit |
Front brakes | Double disc. Floating two piston calipers | Double disc |
Rear brakes | Single disc. Radial four piston | Single disc |
Diameter (mm) | 220 | 220 |
Frame type | Tubular | - |
Front tyre | 110/90-19 | 110/90-19 |
Rear tyre | 140/80-17 | 140/80-17 |
Front wheel travel (mm) | 150 | 150 |
Rear wheel travel (mm) | 170 | 170 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Top box, saddle bags | - |
Dimensions | ||
Wheelbase (mm) | 1,518 | 1,518 |
Dry weight (kg) | 195 | 195 |
Power/weight ratio | 0.1774 | 0.1774 |
Seat height (mm) | 860 | 860 |
Performance | ||
Top speed (km/h) | 165 | 165 |
Reserve fuel capacity (l) | 1.5 | 1.5 |
Fuel capacity (l) | 17 | 17 |