| Attribute | Jawa-CZ 660 2014 × | KTM Duke II 640 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2001 |
| Make | Jawa-CZ | KTM |
| Model | Jawa-CZ 660 | KTM Duke II 640 |
| Category | Super motard | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor. Bing | Carburettor |
| Engine details | Minarelli engine | - |
| Displacement (cm³) | 651.9 | 625 |
| Power (kw) | 34.6 | 40.1 |
| Cooling system | Liquid | - |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 57 | 58 |
| Bore (mm) | 100 | 101 |
| Stroke (mm) | 83 | 78 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Compression | 9.7:1 | - |
| Chassis | ||
| Front suspension | Paioli telescopic forks | - |
| Rear suspension | Bitubo shocks | - |
| Front brakes | Double disc. Floating two piston calipers | Single disc |
| Rear brakes | Single disc. Radial four piston | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | Tubular | - |
| Front tyre | 110/90-19 | 120/70-HR17 |
| Rear tyre | 140/80-17 | 160/60-HR17 |
| Front wheel travel (mm) | 150 | 140 |
| Rear wheel travel (mm) | 170 | 170 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Carrying capacity | Top box, saddle bags | - |
| Dimensions | ||
| Wheelbase (mm) | 1,518 | 1,460 |
| Dry weight (kg) | 195 | 145 |
| Power/weight ratio | 0.1774 | 0.2766 |
| Seat height (mm) | 860 | 860 |
| Performance | ||
| Top speed (km/h) | 165 | 177 |
| Reserve fuel capacity (l) | 1.5 | - |
| Fuel capacity (l) | 17 | 12 |