Attribute | Jinlun JL 50QT-7 Retro Twist and Go × | Veli VL50QT-3 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | Jinlun | Veli |
Model | Jinlun JL 50QT-7 Retro Twist and Go | Veli VL50QT-3 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 49.5 | 49.5 |
Power (kw) | 2.2 | 2.2 |
Fuel consumption (l/100km) | 2.8 | 2 |
Cooling system | Air | Air |
Torque (Nm) | 3 | 5.5 |
Bore (mm) | 39 | - |
Stroke (mm) | 41.5 | - |
Gearbox | Automatic | Automatic |
Greenhouse gases | 65.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Ignition | C.D.I | - |
Clutch | Automatic Centrifugal | Auto wetting centrifugal type |
Lubrication system | Compress and Splash Combined Type | Separate lubrication |
Compression | 10.5:1 | - |
Chassis | ||
Front brakes | Expanding brake (drum brake) | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 3-10 | 3.5-10 |
Rear tyre | 3-10 | 3.5-10 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,195 | 1,210 |
Dry weight (kg) | 70 | 72 |
Power/weight ratio | 0.0314 | 0.0306 |
Overall height (mm) | 1,040 | 1,060 |
Overall length (mm) | 1,620 | 1,700 |
Overall width (mm) | 630 | 620 |
Ground clearance (mm) | 90 | 80 |
Performance | ||
Top speed (km/h) | 50 | 45 |
Fuel capacity (l) | 4 | 3.2 |