Attribute | Johnny Pag Barhog 2010 × | Johnny Pag Barhog 2009 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2009 |
Make | Johnny Pag | Johnny Pag |
Model | Johnny Pag Barhog | Johnny Pag Barhog |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Carburettor. Dual 26mm Keihin Vacuum Carburetor | Carburettor. Dual 26mm Keihin Vacuum Carburetor |
Displacement (cm³) | 300 | 300 |
Power (kw) | 17.4 | 17.4 |
Fuel consumption (l/100km) | 3.61 | 3.61 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | - | Chain |
Torque (Nm) | 18.5 | 18.5 |
Bore (mm) | 57 | 57 |
Stroke (mm) | 53 | 53 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 83.8 CO2 g/km. (CO2 - Carbon dioxide emission) | 83.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Clutch | - | Multiplate oil bath |
Lubrication system | Forced Lubrication | Forced Lubrication |
Compression | 10.2:1 | 10.2:1 |
Chassis | ||
Front suspension | 39 mm conventional forks | 39 mm forks |
Rear suspension | Dual shocks, fully-adjustable. | Dual shocks, fully-adjustable. |
Front brakes | Double disc. 2-piston | Double disc |
Rear brakes | Single disc. 2-piston | Single disc |
Front tyre | 90/90-21 | 90/90-21 |
Rear tyre | 160/90-18 | 160/90-18 |
Rake (fork angle) (degree) | 36 | 36 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,626 | 1,626 |
Seat height (mm) | 610 | 610 |
Ground clearance (mm) | 152 | 152 |