Attribute | Sym Maxsym 600i ABS 2014 × | Jonway GTS 500 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2010 |
Make | Sym | Jonway |
Model | Sym Maxsym 600i ABS | Jonway GTS 500 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. EFI | Carburettor |
Engine details | Electroplated ceramic cylinder | - |
Displacement (cm³) | 598 | 499 |
Power (kw) | - | 15.7 |
Cooling system | Liquid | Liquid |
Gearbox | - | Automatic |
Chassis | ||
Front suspension | Telescopic Fork, 41mm | - |
Rear suspension | Unit Swing with 5-way preload | - |
Front brakes | Double disc. ABS | Single disc |
Rear brakes | Single disc. ABS | Single disc |
Diameter (mm) | 275 | - |
Front tyre | 120/70-15 | 120/80-14 |
Rear tyre | 160/60-14 | 130/80-14 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Instruments | Digital/analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,570 | 1,650 |
Dry weight (kg) | 228 | 160 |
Power/weight ratio | - | 0.0981 |
Overall height (mm) | 1,400 | 1,395 |
Overall length (mm) | 2,700 | 2,350 |
Overall width (mm) | 805 | 760 |
Performance | ||
Fuel capacity (l) | 15 | 12 |