| Attribute | Jonway YY300T Predator × | Linhai Quattrocento 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2015 |
| Make | Jonway | Linhai |
| Model | Jonway YY300T Predator | Linhai Quattrocento |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | Injection. Delphi |
| Displacement (cm³) | 299 | 352 |
| Power (kw) | 11.7 | - |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | - | 72.5 |
| Stroke (mm) | - | 66.8 |
| Gearbox | Automatic | Automatic |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Emission details | - | Euro 3 |
| Driveline | - | CVT |
| Clutch | - | Automatic |
| Compression | - | 9.0:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Hydraulic fork |
| Rear suspension | Twin shock | Double hydraulic absorbers |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/60-13 | 110/90-13 |
| Rear tyre | 130/60-13 | 130/70-12 |
| Seat | Dual seat | - |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Carrying capacity | - | Underseat storage. |
| Light | - | Dual front light |
| Instruments | - | Digital/analog |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,450 | 1,535 |
| Dry weight (kg) | 140 | 173 |
| Power/weight ratio | 0.0836 | - |
| Overall height (mm) | 1,395 | 1,390 |
| Overall length (mm) | 2,180 | 2,170 |
| Overall width (mm) | 760 | 780 |
| Performance | ||
| Top speed (km/h) | 130 | - |
| Fuel capacity (l) | 12 | 12.5 |