| Attribute | Zest Z300T-1 × | Jonway YY300T Predator × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2016 |
| Make | Zest | Jonway |
| Model | Zest Z300T-1 | Jonway YY300T Predator |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Injection |
| Displacement (cm³) | 299 | 299 |
| Power (kw) | 21.5 | 11.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 13.5 | - |
| Gearbox | Automatic | Automatic |
| Chassis | ||
| Front suspension | - | Telescopic fork |
| Rear suspension | - | Twin shock |
| Front brakes | Single disc | Single disc |
| Rear brakes | - | Single disc |
| Front tyre | - | 130/60-13 |
| Rear tyre | - | 130/60-13 |
| Seat | 2-person seat | Dual seat |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,360 | 1,450 |
| Kerb weight (kg) | 157 | - |
| Dry weight (kg) | 145 | 140 |
| Power/weight ratio | 0.1483 | 0.0836 |
| Overall height (mm) | 1,350 | 1,395 |
| Overall length (mm) | 2,220 | 2,180 |
| Overall width (mm) | 720 | 760 |
| Performance | ||
| Top speed (km/h) | 140 | 130 |
| Fuel capacity (l) | 12 | 12 |