Attribute | Kawasaki Brute Force 750 4x4i EPS Camo 2012 × | Kawasaki Brute Force 650 4x4i 2012 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2012 |
Make | Kawasaki | Kawasaki |
Model | Kawasaki Brute Force 750 4x4i EPS Camo | Kawasaki Brute Force 650 4x4i |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. DFI ; (2) 36mm Mikuni throttle bodies | Carburettor. (2) Keihin CVKR-D32 |
Engine details | 90 degree V-twin | - |
Displacement (cm³) | 749 | 633 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Bore (mm) | 85 | 80 |
Stroke (mm) | 66 | 63 |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | Selectable four-wheel drive with Variable Front Differential Control, shaft | Selectable four-wheel drive with variable front differential control, shaft |
Ignition | TCBI with digital advance | DC-CDI |
Compression | 9.3:1 | 9.9:1 |
Chassis | ||
Front suspension | Double Wishbone/ 6.7 in. | Dual A-arms, two shocks with five-way preload adjustment / 6.7 in. |
Rear suspension | Fully independent, dual A-arm / 7.5 in. | Dual A-arms, two shocks with five-way preload adjustment / 7.9 in. |
Front brakes | Double disc | Single disc |
Rear brakes | Double disc | Double disc |
Frame type | Double-cradle, high-tensile tubular steel | Double cradle, high-tensile tubular steel |
Front tyre | 25/8-12 | 25/8-12 |
Rear tyre | 25/10-12 | 25/10-12 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | 35W headlights, 5W taillight, 21W stoplight | (2) 40W headlights, 5W taillight, 21W stoplight |
Instruments | Speedometer, odometer, dual trip meters, fuel gauge, engine temp, clock, hour meter and 2WD/4WD icon, plus indicators for EPS, neutral, reverse, belt | Digital speedometer, odometer, dual trip meters, clock, hour meter, fuel gauge, 2x4 / 4x4 indicator light, neutral indicator light |
Dimensions | ||
Wheelbase (mm) | 1,285 | 1,285 |
Kerb weight (kg) | 315.1 | 297.1 |
Overall height (mm) | 1,219 | 1,234 |
Overall length (mm) | 2,195 | 2,195 |
Overall width (mm) | 1,181 | 1,166 |
Seat height (mm) | 909 | 904 |
Ground clearance (mm) | 239 | 244 |
Performance | ||
Fuel capacity (l) | 18.93 | 20.44 |