| Attribute | Kawasaki Brute Force 650 4x4i Camo × | Kawasaki Brute Force 650 4x4 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2009 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki Brute Force 650 4x4i Camo | Kawasaki Brute Force 650 4x4 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Carburettor. 2 Keihin CVKR-D32 |
| Displacement (cm³) | 633 | 633 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Bore (mm) | 80 | 80 |
| Stroke (mm) | 63 | 63 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | Digital DC-CDI | Digital DC-CDI |
| Compression | 9.9:1 | 9.9:1 |
| Chassis | ||
| Front suspension | Dual A-Arms, two shocks with five-way preload adjustment / 6.7 in. | Dual A-Arms, two shocks with five-way preload adjustment / 6.7 in. |
| Rear suspension | Dual A-Arms, two shocks with five-way preload adjustment / 7.9 in. | Dual A-Arms, two shocks with five-way preload adjustment / 7.9 in. |
| Front brakes | Double disc | Double disc |
| Rear brakes | Sealed multidisc | Sealed multidisc. Sealed, oil-bathed, multi-disc |
| Frame type | Double-cradle, tubular steel | Double-cradle, tubular steel |
| Front tyre | 25/8-12 (AT) | 25/8-12 (AT) |
| Rear tyre | 25/10-12 (AT) | 25/10-12 (AT) |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,285 | 1,285 |
| Kerb weight (kg) | 296.6 | 294.1 |
| Overall length (mm) | 2,195 | 2,195 |
| Seat height (mm) | 904 | 904 |
| Ground clearance (mm) | 246 | 246 |
| Performance | ||
| Fuel capacity (l) | 20.43 | 20.43 |