Attribute | Kawasaki Brute Force 750 4x4i EPS Camo 2012 × | Kawasaki Brute Force 750 NRA Outdoors × |
---|---|---|
General | ||
Production from (year) | 2012 | 2009 |
Make | Kawasaki | Kawasaki |
Model | Kawasaki Brute Force 750 4x4i EPS Camo | Kawasaki Brute Force 750 NRA Outdoors |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. DFI ; (2) 36mm Mikuni throttle bodies | Injection. Fuel Injection; (2) 36mm Mikuni throttle bodies |
Engine details | 90 degree V-twin | - |
Displacement (cm³) | 749 | 749 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Bore (mm) | 85 | 85 |
Stroke (mm) | 66 | 66 |
Gearbox | - | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | Selectable four-wheel drive with Variable Front Differential Control, shaft | - |
Ignition | TCBI with digital advance | Digital DC-CDI |
Compression | 9.3:1 | 8.8:1 |
Chassis | ||
Front suspension | Double Wishbone/ 6.7 in. | Dual A-arm / 6.7 in. |
Rear suspension | Fully independent, dual A-arm / 7.5 in. | Fully Independent, dual A-arm / 7.9 in. |
Front brakes | Double disc | Double disc |
Rear brakes | Double disc | Sealed multidisc |
Frame type | Double-cradle, high-tensile tubular steel | Double-cradle, tubular steel |
Front tyre | 25/8-12 | 25/8-12 (AT) |
Rear tyre | 25/10-12 | 25/10-12 (AT) |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | 35W headlights, 5W taillight, 21W stoplight | - |
Instruments | Speedometer, odometer, dual trip meters, fuel gauge, engine temp, clock, hour meter and 2WD/4WD icon, plus indicators for EPS, neutral, reverse, belt | - |
Dimensions | ||
Wheelbase (mm) | 1,285 | 1,283 |
Kerb weight (kg) | 315.1 | 296.1 |
Overall height (mm) | 1,219 | 1,232 |
Overall length (mm) | 2,195 | 2,195 |
Overall width (mm) | 1,181 | 1,166 |
Seat height (mm) | 909 | 902 |
Ground clearance (mm) | 239 | 246 |
Performance | ||
Fuel capacity (l) | 18.93 | 18.92 |