| Attribute | Kawasaki D-Tracker X 2013 × | Yamaha MT-25 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2017 |
| Make | Kawasaki | Yamaha |
| Model | Kawasaki D-Tracker X | Yamaha MT-25 |
| Category | Super motard | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Digital | Injection. EFI |
| Displacement (cm³) | 249 | 249 |
| Power (kw) | 17.6 | 21.9 |
| Fuel consumption (l/100km) | 2.5 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 21 | 22.6 |
| Bore (mm) | - | 60 |
| Stroke (mm) | - | 44.1 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | TCI |
| Clutch | Wet multidisk, manual | Wet, multiple-disc coil spring |
| Lubrication system | - | Wet sump |
| Compression | - | 11.2:1 |
| Chassis | ||
| Front suspension | Inverted front fork | Telescopic forks |
| Rear suspension | 43mm Uni-Trak | Monocross |
| Front brakes | Single disc | Single disc. Hydraulic disc |
| Rear brakes | Single disc | Single disc. Hydraulic disc, Single Piston |
| Diameter (mm) | 190 | 220 |
| Frame type | Perimeter, steel | Diamond |
| Front tyre | 100/70-14 | 110/80-17 |
| Rear tyre | 120/80-14 | 140/70-17 |
| Front wheel travel (mm) | 150 | 130 |
| Rear wheel travel (mm) | 180 | 114 |
| Trail (mm) | 94 | 95 |
| Rake (fork angle) (degree) | 26 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | - | Multi function LCD instruments |
| Dimensions | ||
| Wheelbase (mm) | 1,420 | 1,380 |
| Kerb weight (kg) | 138 | 165 |
| Dry weight (kg) | 129 | - |
| Power/weight ratio | 0.1364 | - |
| Overall height (mm) | 1,140 | 1,135 |
| Overall length (mm) | 2,131 | 2,090 |
| Overall width (mm) | 795 | 745 |
| Seat height (mm) | 860 | 780 |
| Ground clearance (mm) | 226 | 160 |
| Performance | ||
| Fuel capacity (l) | 7 | 14 |
| Oil capacity (l) | - | 2.4 |