| Attribute | Kawasaki ER-6f 2014 × | Suzuki GS500 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2014 |
| Make | Kawasaki | Suzuki |
| Model | Kawasaki ER-6f | Suzuki GS500 |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection | Carburettor. MIKUNI BSR34 |
| Engine details | Reed valve. | - |
| Displacement (cm³) | 649 | 487 |
| Power (kw) | 51.9 | - |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 64 | - |
| Bore (mm) | 83 | - |
| Stroke (mm) | 60 | - |
| Gearbox | - | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Sealed Chain | - |
| Ignition | Digital | CDI |
| Clutch | Wet multi-disc, manual | - |
| Lubrication system | Forced lubrication, semi-dry sump | Wet sump |
| Compression | 10.8:1 | - |
| Exhaust system | - | Two-into-one |
| Chassis | ||
| Front suspension | 41 mm telescopic fork | Telescopic forks |
| Rear suspension | Offset laydown single-shock with | Monoshock absorber |
| Front brakes | Double disc | Single disc. Two-piston calipers. |
| Rear brakes | Single disc | Single disc. Single-piston caliper. |
| Frame type | Perimeter, high-tensile steel | Double-cradle frame |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,405 |
| Kerb weight (kg) | 209 | 193 |
| Overall height (mm) | 1,180 | 1,150 |
| Overall length (mm) | 2,110 | 2,080 |
| Overall width (mm) | 770 | 800 |
| Seat height (mm) | 805 | 790 |
| Ground clearance (mm) | 130 | 130 |
| Performance | ||
| Fuel capacity (l) | 16 | 20 |