Attribute | Kawasaki ER-6f 2010 × | Triumph Daytona 675 2006 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2006 |
Make | Kawasaki | Triumph |
Model | Kawasaki ER-6f | Triumph Daytona 675 |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | Twin, four-stroke | In-line three, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Digital fuel injection with two 38mm Keihin throttle bodies | Injection. Multipoint sequential electronic fuel injection with forced air induction |
Displacement (cm³) | 649 | 675 |
Power (kw) | 51.9 | 91.2 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 66 | 72 |
Bore (mm) | 83 | 74 |
Stroke (mm) | 60 | 52.3 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Digital CDI | Digital - inductive type - via electronic engine management system |
Clutch | Wet multi-disc, manual | Wet. multi-plate |
Lubrication system | Forced lubrication, semi-dry sump | - |
Compression | 11.3:1 | 12.7:1 |
Chassis | ||
Front suspension | 41mm hydraulic telescopic fork / 4.7 in. | 41mm USD forks with adjustable preload. rebound and compression damping |
Rear suspension | Offset laydown single-shock with adjustable preload / 4.9 in. | Monoshock with piggy back reservoir adjustable for preload. rebound and compression damping |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 220 |
Frame type | Diamond, high-tensile steel | Aluminum beam twin spar |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
Trail (mm) | 102 | - |
Rake (fork angle) (degree) | - | 23.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,405 | 1,392 |
Overall height (mm) | 1,200 | 1,109 |
Overall length (mm) | 2,100 | 2,010 |
Overall width (mm) | 760 | 673 |
Seat height (mm) | 790 | 825 |
Performance | ||
Fuel capacity (l) | 15.51 | 17.4 |