| Attribute | Kawasaki ER-6n 2015 × | Triumph Daytona 675 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2011 |
| Make | Kawasaki | Triumph |
| Model | Kawasaki ER-6n | Triumph Daytona 675 |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | In-line three, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection. Multipoint sequential electronic fuel injection with forced air induction and SAI |
| Displacement (cm³) | 649 | 675 |
| Power (kw) | 52.6 | 90.5 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 64 | 71.9 |
| Bore (mm) | 83 | 74 |
| Stroke (mm) | 60 | 52.3 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Sealed Chain | O ring chain. Primary drive: Gear. |
| Ignition | Digital | Digital-inductive type via engine management system |
| Clutch | Wet multi-disc, manual | Wet. multi-plate |
| Lubrication system | Forced lubrication, semi-dry sump | - |
| Compression | 10.8:1 | 12.7:1 |
| Chassis | ||
| Front suspension | 41 mm telescopic fork | Kayaba 41mm upside down forks with adjustable preload. rebound and high/low speed compression damping. 110mm wheel travel |
| Rear suspension | Offset laydown single-shock with | Kayaba monoshock with piggy back reservoir adjustable for preload. rebound and high/low speed compression damping. 130mm rear wheel travel |
| Front brakes | Double disc. Optional ABS | Double disc |
| Rear brakes | Single disc. Optional ABS | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | Tubular Diamond, high-tensile steel | Aluminum beam twin spar |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 180/55-ZR17 |
| Rake (fork angle) (degree) | 25 | 23.9 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,394 |
| Kerb weight (kg) | 204 | 184.6 |
| Overall height (mm) | 1,110 | 1,105 |
| Overall length (mm) | 2,110 | 2,019 |
| Overall width (mm) | 770 | 709 |
| Seat height (mm) | 805 | 831 |
| Ground clearance (mm) | 130 | - |
| Performance | ||
| Fuel capacity (l) | 16 | 17.41 |