| Attribute | Kawasaki ER-6nL (LAMS) ABS 2013 × | Kawasaki ER-6n 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2013 |
| Make | Kawasaki | Kawasaki |
| Model | Kawasaki ER-6nL (LAMS) ABS | Kawasaki ER-6n |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 649 | 649 |
| Power (kw) | 51.9 | 51.9 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 64 | 64 |
| Bore (mm) | 83 | 83 |
| Stroke (mm) | 60 | 60 |
| Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
| Driveline | Sealed chain | Sealed chain |
| Ignition | Digital | Digital |
| Clutch | Wet multi-disc, manual | Wet multi-disc, manual |
| Lubrication system | Forced lubrication, semi-dry sump | Forced lubrication, semi-dry sump |
| Compression | 10.8:1 | 10.8:1 |
| Chassis | ||
| Front suspension | 41 mm telescopic fork | 41 mm telescopic fork |
| Rear suspension | Offset laydown single-shock with adjustable preload | Offset laydown single-shock with adjustable preload |
| Front brakes | Double disc. Petal discs. Caliper: 2-piston. Optional ABS. | Double disc. Petal discs. Caliper: 2-piston |
| Rear brakes | Single disc. Petal disc. Caliper: Single-piston. Optional ABS. | Single disc. Petal disc. Caliper: Single-piston |
| Frame type | double-pipe perimeter-style frame | Perimeter, high-tensile steel |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
| Trail (mm) | 110 | - |
| Rake (fork angle) (degree) | 25 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Analogue-style tachometer uses white LED backlights for excellent visibility at night.. The multi-function LCD screen has blue backlighting. | - |
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,410 |
| Kerb weight (kg) | 204 | 204 |
| Overall height (mm) | 1,110 | 1,110 |
| Overall length (mm) | 2,110 | 2,110 |
| Overall width (mm) | 770 | 770 |
| Seat height (mm) | 805 | 805 |
| Ground clearance (mm) | 130 | 130 |
| Performance | ||
| Fuel capacity (l) | 16 | 16 |