Attribute | ![]() Suzuki SV650SF ABS 2009 × | ![]() Kawasaki ER-6n 2006 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2006 |
Make | Suzuki | Kawasaki |
Model | Suzuki SV650SF ABS | Kawasaki ER-6n |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | Twin, four-stroke |
Fuel system | Injection | Injection. 2 x Keihin fuel injection. Ø 38 mm |
Displacement (cm³) | 645 | 649 |
Power (kw) | - | 51.9 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | - | Chain |
Torque (Nm) | - | 66 |
Bore (mm) | 81 | 83 |
Stroke (mm) | 62.6 | 60 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Electronic ignition (Transistorized) | - |
Lubrication system | Wet sump | - |
Compression | 11.5:1 | - |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Telescopic fork |
Rear suspension | Link type, coil spring, oil damped | Offset laydown single-shock with adjustable preload |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Frame type | Twin-spar cast aluminum alloy | Diamond, high-tensile steel |
Front tyre | 120/60-ZR17 | 120/70-ZR17 |
Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
Other | ||
Starter | Electric | - |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,470 | 1,405 |
Kerb weight (kg) | 203 | - |
Dry weight (kg) | - | 173 |
Power/weight ratio | - | 0.3 |
Overall height (mm) | 1,170 | 1,095 |
Overall length (mm) | 2,120 | 2,100 |
Seat height (mm) | 800 | 785 |
Ground clearance (mm) | 155 | - |
Performance | ||
Fuel capacity (l) | 17 | 15.5 |