Attribute | ![]() Kawasaki J300 2019 × | ![]() Yamaha SR400 2015 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2015 |
Make | Kawasaki | Yamaha |
Model | Kawasaki J300 | Yamaha SR400 |
Category | Scooter | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Injection | Injection |
Displacement (cm³) | 299 | 399 |
Power (kw) | 19.9 | 16.7 |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | - | 27.4 |
Bore (mm) | 72.7 | 87 |
Stroke (mm) | 72 | 67.2 |
Gearbox | - | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | ECU Control (Full transistor) | - |
Clutch | - | Wet, Multiple Disc |
Lubrication system | Forced lubrication, wet sump | Wet-sump |
Compression | 10.8:1 | 8.5:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Twin shocks with 5-way adjustable preload | Dual shocks |
Front brakes | Single disc. Hydraulic. Two-piston calipers. Optional ABS. | Single disc |
Rear brakes | Single disc. Two-piston calipers. | Expanding brake (drum brake) |
Diameter (mm) | 240 | 130 |
Frame type | Tubular diamond, steel | Steel Double Cradle |
Front tyre | 120/80-14M/C58S | 90/100-18 |
Rear tyre | 150/70-13M/C64S | 110/90-18 |
Front wheel travel (mm) | 119 | 150 |
Rear wheel travel (mm) | 130 | 125 |
Trail (mm) | 113 | 111 |
Rake (fork angle) (degree) | 2 | 24.7 |
Other | ||
Starter | Electric | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,555 | 1,410 |
Kerb weight (kg) | 191 | 174 |
Overall length (mm) | 2,235 | 2,085 |
Overall width (mm) | 715 | 750 |
Seat height (mm) | 775 | 790 |
Ground clearance (mm) | 145 | 140 |
Performance | ||
Fuel capacity (l) | 13 | 12 |
Oil capacity (l) | - | 2.4 |