| Attribute | Yamaha Grand Majesty 400 2015 × | Kawasaki J300 Special Edition 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2016 |
| Make | Yamaha | Kawasaki |
| Model | Yamaha Grand Majesty 400 | Kawasaki J300 Special Edition |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. EFI | Injection |
| Displacement (cm³) | 395 | 299 |
| Power (kw) | 22.5 | 19.9 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 33 | 28.7 |
| Bore (mm) | 83 | 72.7 |
| Stroke (mm) | 73 | 72 |
| Gearbox | Automatic | Automatic |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
| Ignition | TCI | ECU Control (Full transistor) |
| Clutch | Dry, centrifugal automatic | - |
| Lubrication system | Wet sump | Forced lubrication, wet sump |
| Compression | 10.6:1 | 10.8:1 |
| Chassis | ||
| Front suspension | Telescopic forks | 37 mm telescopic fork |
| Rear suspension | Unit swing | Twin shocks with 5-way adjustable preload |
| Front brakes | Double disc. Anti-lock braking | Single disc. ABS, 2-piston |
| Rear brakes | Single disc | Single disc. ABS, 2-piston |
| Diameter (mm) | 233 | 240 |
| Frame type | Aluminum die-cast and steel tube backbone | Tubular diamond, steel |
| Front tyre | 120/80-14 | 120/80-M14 |
| Rear tyre | 150/70-13 | 150/70-M13 |
| Seat | Tandem seat | - |
| Wheels | - | 5-spoke black |
| Trail (mm) | 100 | 113 |
| Rake (fork angle) (degree) | 27 | 28 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,565 | 1,555 |
| Kerb weight (kg) | 221 | 191 |
| Overall height (mm) | 1,380 | 1,260 |
| Overall length (mm) | 2,230 | 2,235 |
| Overall width (mm) | 780 | 775 |
| Seat height (mm) | 750 | 775 |
| Ground clearance (mm) | 120 | 145 |
| Performance | ||
| Fuel capacity (l) | 14 | 13 |
| Oil capacity (l) | 1.7 | - |
| Battery capacity (Ah) | 8 | - |