Attribute | Polaris Sportsman XP 850 EFI × | Kawasaki KFX 700 2009 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2009 |
Make | Polaris | Kawasaki |
Model | Polaris Sportsman XP 850 EFI | Kawasaki KFX 700 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Carburettor. 40mm Dual-Throttle Bodies, EFI | Carburettor. Dual Keihin CVKR-D32 |
Displacement (cm³) | 850 | 697 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Bore (mm) | - | 82 |
Stroke (mm) | - | 66 |
Gearbox | - | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | - | Solid state with electronic ignition backup |
Clutch | - | Automatic |
Compression | - | 8.9:1 |
Chassis | ||
Front suspension | Short Long Arm (SLA) 9´ / 22.9 cm travel | Dual A-arms, coil-over shocks / 9.3 in. |
Rear suspension | Short Long Arm (SLA) 10.25´ / 26.0 cm travel | Linkless swingarm, piggy-back reservoir shock, dual-rate spring / 7.9 in. |
Front brakes | Single disc. Single-Lever Hydraulic 4-wheel disc | Double disc |
Rear brakes | - | Sealed multidisc |
Frame type | - | Double cradle, racing type, high-tensile tubular steel |
Front tyre | 26-8R14 | 22/8-10 (AT) |
Rear tyre | 26-10R14 | 22/11-10 (AT) |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,346 | 1,285 |
Dry weight (kg) | 355 | 250 |
Overall height (mm) | 1,289 | 1,171 |
Overall length (mm) | 2,114 | 1,984 |
Overall width (mm) | 1,209 | 1,194 |
Seat height (mm) | 940 | 851 |
Ground clearance (mm) | 305 | 244 |
Performance | ||
Fuel capacity (l) | 19.9 | 12.11 |