| Attribute | Kawasaki KFX90 2021 × | Yamaha YFM90R × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2017 |
| Make | Kawasaki | Yamaha |
| Model | Kawasaki KFX90 | Yamaha YFM90R |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Carburettor. Mikuni PTE 16 | Carburettor. TK SVR 22 mm |
| Displacement (cm³) | 90 | 88 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Chain |
| Bore (mm) | 47 | 47 |
| Stroke (mm) | 51.8 | 51 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | 2WD | 2WD. F/N/R gears lever. |
| Ignition | Solid state CDI | DC-CDI |
| Clutch | Automatic CVT | - |
| Compression | 10.1:1 | 10.2:1 |
| Chassis | ||
| Front suspension | Single A-arm with twin shock absorbers | Independent double wishbone |
| Rear suspension | Swingarm with single shock absorber | Swingarm |
| Front brakes | Expanding brake (drum brake). Dual | Expanding brake (drum brake). Dual sealed drom |
| Rear brakes | Single disc. Hydraulic. | Expanding brake (drum brake) |
| Frame type | Double cradle, steel | - |
| Front tyre | 18/7-8 | 18/7-8 |
| Rear tyre | 18/9-8 | 18/9-8 |
| Front wheel travel (mm) | 71 | 78 |
| Rear wheel travel (mm) | 74 | 83 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 965 | 1,010 |
| Kerb weight (kg) | 121 | 120 |
| Overall height (mm) | 925 | 910 |
| Overall length (mm) | 1,425 | 1,490 |
| Overall width (mm) | 905 | 885 |
| Seat height (mm) | 650 | 654 |
| Ground clearance (mm) | 100 | 100 |
| Performance | ||
| Fuel capacity (l) | 5.5 | 4.8 |