Attribute | Suzuki QuadSport Z90 2009 × | Kawasaki KFX90 2015 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2015 |
Make | Suzuki | Kawasaki |
Model | Suzuki QuadSport Z90 | Kawasaki KFX90 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor. Mikuni PTE 16 |
Displacement (cm³) | 90 | 89 |
Cooling system | Air | Air |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Bore (mm) | 45.5 | 47 |
Stroke (mm) | 55.2 | 51.8 |
Gearbox | Automatic | Automatic |
Driveline | - | CVT |
Ignition | - | Solid state CDI |
Lubrication system | Wet sump | - |
Compression | 9.5:1 | 10.0:1 |
Chassis | ||
Front suspension | Independent, swing axle, coil spring, oil damped | Single A-arm with twin shock absorbers / 2.8 in. |
Rear suspension | Swingarm type, coil spring, oil damped | Swingarm with single shock absorber / 2.9 in. |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake). Dual mechanical drums |
Rear brakes | Expanding brake (drum brake) | Single disc. Hydraulic. |
Frame type | - | Double cradle |
Front tyre | 19/7-AT10 | 18/7-8 |
Rear tyre | 19/10-AT9 | 18/9-8 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Light | - | Dual removable 30w headlights / LED taillight / brake light |
Instruments | - | Speedometer, odometer, clock, fuel gauge and coolant temp light |
Dimensions | ||
Wheelbase (mm) | 1,005 | 965 |
Kerb weight (kg) | 127 | 118.8 |
Overall height (mm) | 915 | 925 |
Overall length (mm) | 1,505 | 1,425 |
Overall width (mm) | 875 | 904 |
Seat height (mm) | 650 | 650 |
Ground clearance (mm) | 150 | 102 |
Performance | ||
Fuel capacity (l) | 6 | 5.68 |