Attribute | Kawasaki Versys 2007 × | Kawasaki KLE500 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | Kawasaki | Kawasaki |
Model | Kawasaki Versys | Kawasaki KLE500 |
Category | Touring | Touring |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Valves per cylinder | 8 | 8 |
Fuel system | Injection. Fuel injection: ø38 mm x 2 (Keihin) | - |
Displacement (cm³) | 649 | 498 |
Power (kw) | 46 | - |
Cooling system | Liquid | Liquid |
Torque (Nm) | 61 | - |
Bore (mm) | 83 | 74 |
Stroke (mm) | 60 | 58 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Digital | Digital |
Compression | 10.6:1 | 9.8:1 |
Chassis | ||
Front suspension | 41 mm inverted telescopic fork with stepless (right-side) adjustable rebound damping and adjustable preload | 41 mm telescopic fork |
Rear suspension | Offset laydown single-shock with 13-way adjustable rebound damping and 7-way adjustable preload | Bottom-Link Uni-Trak |
Front brakes | Double disc. Dual semi-floating 300 mm petal discs | Single disc. Twin-piston caliper |
Rear brakes | Single disc. Single 220 mm petal disc | Single disc. Single-piston caliper |
Diameter (mm) | 220 | 230 |
Frame type | Diamond, high-tensile steel | Double-cradle, high-tensile steel |
Front tyre | 120/70-17 | 90/90-21 |
Rear tyre | 160/60-17 | 130/80-17 |
Front wheel travel (mm) | 41 | 41 |
Trail (mm) | 108 | 105 |
Rake (fork angle) (degree) | 25 | 27 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,415 | 1,510 |
Dry weight (kg) | 181 | 181 |
Power/weight ratio | 0.2541 | - |
Overall height (mm) | 1,315 | 1,270 |
Overall length (mm) | 2,125 | 2,215 |
Overall width (mm) | 840 | 880 |
Seat height (mm) | 840 | 850 |
Performance | ||
Fuel capacity (l) | 19 | 15 |